<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Television Unlimited Forums - All Forums]]></title>
		<link>http://forums.televisionunlimited.net/</link>
		<description><![CDATA[Television Unlimited Forums - http://forums.televisionunlimited.net]]></description>
		<pubDate>Sun, 05 Feb 2012 11:33:22 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[U.S. News Media]]></title>
			<link>http://forums.televisionunlimited.net/showthread.php?tid=782</link>
			<pubDate>Wed, 25 Jan 2012 20:19:27 -0500</pubDate>
			<guid isPermaLink="false">http://forums.televisionunlimited.net/showthread.php?tid=782</guid>
			<description><![CDATA[<img src="http://televisionunlimited.net/wiki/images/thumb/2/2b/Usnm.png/240px-Usnm.png" border="0" alt="[Image: 240px-Usnm.png]" /><br />
<br />
January 25, 2012 <span style="color: #696969;">|</span> USN Center <span style="color: #696969;">[ATTACHMENT]</span><br />
<hr />
<br />
U.S. News Media is releasing details of our new corporate headquarters, as well as main broadcast operations for all our properties. Our new home is located in the southwest corner of the Atlanta area, just directly west of Hartsfield-Jackson Atlanta International Airport. As much as we intended on remaining in the city of Atlanta, available land and space made our choices very limited. We decided to choose to develop in the city of East Point, just west of I-285.<br />
<br />
For a detailed look at the USN Center, please see the attachment preview. Building renders, floor plans, and location maps are available in the preview.<br /><!-- start: postbit_attachments_attachment -->
<br /><img src="images/attachtypes/pdf.gif" border="0" alt=".pdf" />&nbsp;&nbsp;<a href="attachment.php?aid=9" target="_blank">USN-Center-Preview.pdf</a> (Size: 1.25 MB / Downloads: 19)
<!-- end: postbit_attachments_attachment -->]]></description>
			<content:encoded><![CDATA[<img src="http://televisionunlimited.net/wiki/images/thumb/2/2b/Usnm.png/240px-Usnm.png" border="0" alt="[Image: 240px-Usnm.png]" /><br />
<br />
January 25, 2012 <span style="color: #696969;">|</span> USN Center <span style="color: #696969;">[ATTACHMENT]</span><br />
<hr />
<br />
U.S. News Media is releasing details of our new corporate headquarters, as well as main broadcast operations for all our properties. Our new home is located in the southwest corner of the Atlanta area, just directly west of Hartsfield-Jackson Atlanta International Airport. As much as we intended on remaining in the city of Atlanta, available land and space made our choices very limited. We decided to choose to develop in the city of East Point, just west of I-285.<br />
<br />
For a detailed look at the USN Center, please see the attachment preview. Building renders, floor plans, and location maps are available in the preview.<br /><!-- start: postbit_attachments_attachment -->
<br /><img src="images/attachtypes/pdf.gif" border="0" alt=".pdf" />&nbsp;&nbsp;<a href="attachment.php?aid=9" target="_blank">USN-Center-Preview.pdf</a> (Size: 1.25 MB / Downloads: 19)
<!-- end: postbit_attachments_attachment -->]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[USN]]></title>
			<link>http://forums.televisionunlimited.net/showthread.php?tid=781</link>
			<pubDate>Tue, 24 Jan 2012 21:16:28 -0500</pubDate>
			<guid isPermaLink="false">http://forums.televisionunlimited.net/showthread.php?tid=781</guid>
			<description><![CDATA[<span style="font-weight: bold;">O'Reilly Factor Promo</span><br />
<br />
<img src="http://televisionunlimited.net/wiki/images/c/c3/Usn-p1-1-1.png" border="0" alt="[Image: Usn-p1-1-1.png]" /><br />
<br />
"The O'Reilly Factor..."<br />
<br />
<img src="http://televisionunlimited.net/wiki/images/1/16/Usn-p1-1-2.png" border="0" alt="[Image: Usn-p1-1-2.png]" /><br />
<br />
"Coming to weeknights, 9 eastern, 8 central, USN."]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;">O'Reilly Factor Promo</span><br />
<br />
<img src="http://televisionunlimited.net/wiki/images/c/c3/Usn-p1-1-1.png" border="0" alt="[Image: Usn-p1-1-1.png]" /><br />
<br />
"The O'Reilly Factor..."<br />
<br />
<img src="http://televisionunlimited.net/wiki/images/1/16/Usn-p1-1-2.png" border="0" alt="[Image: Usn-p1-1-2.png]" /><br />
<br />
"Coming to weeknights, 9 eastern, 8 central, USN."]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Cinema]]></title>
			<link>http://forums.televisionunlimited.net/showthread.php?tid=780</link>
			<pubDate>Tue, 24 Jan 2012 20:53:17 -0500</pubDate>
			<guid isPermaLink="false">http://forums.televisionunlimited.net/showthread.php?tid=780</guid>
			<description><![CDATA[<img src="http://televisionunlimited.net/wiki/images/d/df/Usncenterlogo.png" border="0" alt="[Image: Usncenterlogo.png]" /><br />
<hr />
Cinema is located at the <a href="http://forums.televisionunlimited.net/showthread.php?tid=777" target="_blank"><span style="color: #800000;"><span style="font-weight: bold;">USN Center</span></span></a>.]]></description>
			<content:encoded><![CDATA[<img src="http://televisionunlimited.net/wiki/images/d/df/Usncenterlogo.png" border="0" alt="[Image: Usncenterlogo.png]" /><br />
<hr />
Cinema is located at the <a href="http://forums.televisionunlimited.net/showthread.php?tid=777" target="_blank"><span style="color: #800000;"><span style="font-weight: bold;">USN Center</span></span></a>.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[ATV]]></title>
			<link>http://forums.televisionunlimited.net/showthread.php?tid=779</link>
			<pubDate>Tue, 24 Jan 2012 20:37:20 -0500</pubDate>
			<guid isPermaLink="false">http://forums.televisionunlimited.net/showthread.php?tid=779</guid>
			<description><![CDATA[<img src="http://televisionunlimited.net/wiki/images/d/df/Usncenterlogo.png" border="0" alt="[Image: Usncenterlogo.png]" /><br />
<hr />
ATV Television is located at the <a href="http://forums.televisionunlimited.net/showthread.php?tid=777" target="_blank"><span style="color: #800000;"><span style="font-weight: bold;">USN Center</span></span></a>.]]></description>
			<content:encoded><![CDATA[<img src="http://televisionunlimited.net/wiki/images/d/df/Usncenterlogo.png" border="0" alt="[Image: Usncenterlogo.png]" /><br />
<hr />
ATV Television is located at the <a href="http://forums.televisionunlimited.net/showthread.php?tid=777" target="_blank"><span style="color: #800000;"><span style="font-weight: bold;">USN Center</span></span></a>.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[WCLN CBS 8 Atlanta]]></title>
			<link>http://forums.televisionunlimited.net/showthread.php?tid=778</link>
			<pubDate>Tue, 24 Jan 2012 20:36:32 -0500</pubDate>
			<guid isPermaLink="false">http://forums.televisionunlimited.net/showthread.php?tid=778</guid>
			<description><![CDATA[<img src="http://televisionunlimited.net/wiki/images/d/df/Usncenterlogo.png" border="0" alt="[Image: Usncenterlogo.png]" /><br />
<hr />
WCLN Television is located at the <a href="http://forums.televisionunlimited.net/showthread.php?tid=777" target="_blank"><span style="color: #800000;"><span style="font-weight: bold;">USN Center</span></span></a>.]]></description>
			<content:encoded><![CDATA[<img src="http://televisionunlimited.net/wiki/images/d/df/Usncenterlogo.png" border="0" alt="[Image: Usncenterlogo.png]" /><br />
<hr />
WCLN Television is located at the <a href="http://forums.televisionunlimited.net/showthread.php?tid=777" target="_blank"><span style="color: #800000;"><span style="font-weight: bold;">USN Center</span></span></a>.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[USN Center - East Point, Georgia]]></title>
			<link>http://forums.televisionunlimited.net/showthread.php?tid=777</link>
			<pubDate>Tue, 24 Jan 2012 20:30:19 -0500</pubDate>
			<guid isPermaLink="false">http://forums.televisionunlimited.net/showthread.php?tid=777</guid>
			<description><![CDATA[<img src="http://televisionunlimited.net/wiki/images/e/e6/Usncenter-preview-0.png" border="0" alt="[Image: Usncenter-preview-0.png]" /><br />
<br />
<span style="font-weight: bold;"><a href="http://forums.televisionunlimited.net/attachment.php?aid=9" target="_blank">USN Center Information</a></span><br />
<br />
	<hr />
	<br />
	<span style="font-size: medium;"><span style="font-weight: bold;">Communications &amp; Building Facilities</span></span><br />
	<br />
	<span style="font-weight: bold;">OTA</span><br />
2	• Tower, (5) Satellites &amp; Communication System <br />
	&#36;40,000,000<br />
1	•  Additional Satellites (5)<br />
	&#36;5,000,000<br />
	<span style="font-weight: bold;">Cable</span><br />
7	• Cable Wire (Required for cable stations)<br />
	&#36;140,000,000<br />
	<span style="font-weight: bold;">Building Facilities</span><br />
0	• Small Complex (2 Studios)<br />
	&#36;0<br />
0	• Medium Complex (4 Studios)<br />
	&#36;0<br />
1	• Large Complex (6 Studios)<br />
	&#36;75,000,000<br />
0	• Street Side Studio (Will be combined with Complex)<br />
	&#36;0<br />
4	• Additional Studio (1) (Will be combined with Complex)<br />
	&#36;800,000<br />
	<span style="font-weight: bold;">News Bureau</span><br />
0	• Bureau (1 truck, 1 camera, 1 studio camera, 1-small office/studio)<br />
	&#36;0<br />
0	• Upgrade to High Definition <br />
	&#36;0<br />
	<span style="font-weight: bold;">Control Rooms</span><br />
0	• Standard Control Room <br />
	&#36;0<br />
10	• High Definition Control Room<br />
	&#36;25,000,000<br />
	<span style="font-size: medium;"><span style="font-style: italic;">Subtotal:<br />
	&#36;285,800,000<br />
	</span></span><br />
	<hr />
	<br />
	<span style="font-size: medium;"><span style="font-weight: bold;">Station Departments</span></span><br />
	<br />
	<span style="font-weight: bold;">Departments</span><br />
1	• News<br />
	&#36;15,000,000<br />
0	• Weather<br />
	&#36;0<br />
1	• Sports<br />
	&#36;1,500,000<br />
1	• Production<br />
	&#36;500,000<br />
1	• Web<br />
	&#36;75,000<br />
2	• OR all Departments<br />
	&#36;46,000,000<br />
	<span style="font-weight: bold;">Music for Station</span><br />
2	• News Package<br />
	&#36;100,000<br />
2	• Production Music<br />
	&#36;30,000<br />
	<span style="font-size: medium;"><span style="font-style: italic;">Subtotal:<br />
	&#36;63,205,000<br />
	</span></span><br />
	<hr />
	<br />
	<span style="font-size: medium;"><span style="font-weight: bold;">Cameras and Equipments</span></span><br />
	<br />
	<span style="font-weight: bold;">Studio Cameras</span><br />
0	• Standard Definition<br />
	&#36;0<br />
0	• 16:9 (Widescreen) Standard Definition<br />
	&#36;0<br />
30	• High Definition<br />
	&#36;2,400,000<br />
10	• Jib Camera<br />
	&#36;140,000<br />
10	• add High Definition to Jib Camera<br />
	&#36;50,000<br />
	<span style="font-weight: bold;">Field Cameras</span><br />
0	• Standard Definition<br />
	&#36;0<br />
15	• 16:9 (Widescreen) Standard Definition<br />
	&#36;127,500<br />
50	• High Definition<br />
	&#36;750,000<br />
	<span style="font-size: medium;"><span style="font-style: italic;">Subtotal:<br />
	&#36;3,467,500<br />
	</span></span><br />
	<hr />
	<br />
	<span style="font-size: medium;"><span style="font-weight: bold;">Vehicles</span></span><br />
	<br />
	<span style="font-weight: bold;">Helicopters</span><br />
2	• Live Ability Helicopter<br />
	&#36;7,000,000<br />
2	• add Recording Ability <br />
	&#36;3,000,000<br />
2	• add HD Upgrade<br />
	&#36;1,000,000<br />
0	• Leasing<br />
	&#36;0<br />
	<span style="font-weight: bold;">Satellite Uplink Trucks</span><br />
3	• Satellite Truck [Nation-wide Ability]<br />
	&#36;885,000<br />
3	• add HD Upgrade<br />
	&#36;150,000<br />
	<span style="font-weight: bold;">ENG Live Van</span><br />
5	• Vehicle<br />
	&#36;375,000<br />
5	• add HD Upgrade<br />
	&#36;50,000<br />
0	• Leasing<br />
	&#36;0<br />
	<span style="font-weight: bold;">SNG Van</span><br />
5	• Vehicle<br />
	&#36;475,000<br />
5	• add HD Upgrade<br />
	&#36;125,000<br />
0	• Leasing<br />
	&#36;0<br />
	<span style="font-weight: bold;">Additional Vehciles</span><br />
10	• Production Truck<br />
	&#36;500,000<br />
10	• add HD Upgrade<br />
	&#36;300,000<br />
5	• Regular SUV<br />
	&#36;150,000<br />
	<span style="font-size: medium;"><span style="font-style: italic;">Subtotal:<br />
	&#36;14,010,000<br />
	</span></span><br />
	<hr />
	<br />
	<span style="font-size: medium;"><span style="font-weight: bold;">Weather Department Equipment</span></span><br />
	<br />
1	• NWS Feed<br />
	&#36;6,000<br />
0	• Live Doppler Radar<br />
	&#36;0<br />
1	• Live HD Doppler Radar<br />
	&#36;450,000<br />
1	• Omni Weather Network <br />
	&#36;1,200,000<br />
1	• Vipir Software Upgrade<br />
	&#36;75,000<br />
1	• Weatherbug Network<br />
	&#36;1,200<br />
	<span style="font-size: medium;"><span style="font-style: italic;">Subtotal:<br />
	&#36;1,732,200<br />
	</span></span><br />
	<hr />
	<br />
	<span style="font-size: medium;"><span style="font-weight: bold;">Misc.</span></span><br />
	<br />
	<span style="font-weight: bold;">Skycam Network</span><br />
2	• 5 cameras <br />
	&#36;5,000<br />
0	• Each Additional Camera<br />
	&#36;0<br />
10	• Upgrade EACH camera to HD<br />
	&#36;80,000<br />
	<span style="font-size: medium;"><span style="font-style: italic;">Subtotal:<br />
	&#36;85,000<br />
	</span></span><br />
	<hr />
	<br />
	<span style="font-size: medium;"><span style="font-weight: bold;">Payroll</span></span><br />
	<br />
	• OTA Station in Markets 1-15<br />
	&#36;65,000,000<br />
	• OTA Station in Markets 16-75<br />
	&#36;0<br />
	• OTA Station in Markets 76+<br />
	&#36;0<br />
	• Cable Network<br />
	&#36;84,000,000<br />
	<hr />
	<span style="font-size: medium;"><span style="font-style: italic;"><span style="font-weight: bold;">Grand Total: <br />
	&#36;517,299,700<br />
	</span></span></span><br />
	<hr />]]></description>
			<content:encoded><![CDATA[<img src="http://televisionunlimited.net/wiki/images/e/e6/Usncenter-preview-0.png" border="0" alt="[Image: Usncenter-preview-0.png]" /><br />
<br />
<span style="font-weight: bold;"><a href="http://forums.televisionunlimited.net/attachment.php?aid=9" target="_blank">USN Center Information</a></span><br />
<br />
	<hr />
	<br />
	<span style="font-size: medium;"><span style="font-weight: bold;">Communications &amp; Building Facilities</span></span><br />
	<br />
	<span style="font-weight: bold;">OTA</span><br />
2	• Tower, (5) Satellites &amp; Communication System <br />
	&#36;40,000,000<br />
1	•  Additional Satellites (5)<br />
	&#36;5,000,000<br />
	<span style="font-weight: bold;">Cable</span><br />
7	• Cable Wire (Required for cable stations)<br />
	&#36;140,000,000<br />
	<span style="font-weight: bold;">Building Facilities</span><br />
0	• Small Complex (2 Studios)<br />
	&#36;0<br />
0	• Medium Complex (4 Studios)<br />
	&#36;0<br />
1	• Large Complex (6 Studios)<br />
	&#36;75,000,000<br />
0	• Street Side Studio (Will be combined with Complex)<br />
	&#36;0<br />
4	• Additional Studio (1) (Will be combined with Complex)<br />
	&#36;800,000<br />
	<span style="font-weight: bold;">News Bureau</span><br />
0	• Bureau (1 truck, 1 camera, 1 studio camera, 1-small office/studio)<br />
	&#36;0<br />
0	• Upgrade to High Definition <br />
	&#36;0<br />
	<span style="font-weight: bold;">Control Rooms</span><br />
0	• Standard Control Room <br />
	&#36;0<br />
10	• High Definition Control Room<br />
	&#36;25,000,000<br />
	<span style="font-size: medium;"><span style="font-style: italic;">Subtotal:<br />
	&#36;285,800,000<br />
	</span></span><br />
	<hr />
	<br />
	<span style="font-size: medium;"><span style="font-weight: bold;">Station Departments</span></span><br />
	<br />
	<span style="font-weight: bold;">Departments</span><br />
1	• News<br />
	&#36;15,000,000<br />
0	• Weather<br />
	&#36;0<br />
1	• Sports<br />
	&#36;1,500,000<br />
1	• Production<br />
	&#36;500,000<br />
1	• Web<br />
	&#36;75,000<br />
2	• OR all Departments<br />
	&#36;46,000,000<br />
	<span style="font-weight: bold;">Music for Station</span><br />
2	• News Package<br />
	&#36;100,000<br />
2	• Production Music<br />
	&#36;30,000<br />
	<span style="font-size: medium;"><span style="font-style: italic;">Subtotal:<br />
	&#36;63,205,000<br />
	</span></span><br />
	<hr />
	<br />
	<span style="font-size: medium;"><span style="font-weight: bold;">Cameras and Equipments</span></span><br />
	<br />
	<span style="font-weight: bold;">Studio Cameras</span><br />
0	• Standard Definition<br />
	&#36;0<br />
0	• 16:9 (Widescreen) Standard Definition<br />
	&#36;0<br />
30	• High Definition<br />
	&#36;2,400,000<br />
10	• Jib Camera<br />
	&#36;140,000<br />
10	• add High Definition to Jib Camera<br />
	&#36;50,000<br />
	<span style="font-weight: bold;">Field Cameras</span><br />
0	• Standard Definition<br />
	&#36;0<br />
15	• 16:9 (Widescreen) Standard Definition<br />
	&#36;127,500<br />
50	• High Definition<br />
	&#36;750,000<br />
	<span style="font-size: medium;"><span style="font-style: italic;">Subtotal:<br />
	&#36;3,467,500<br />
	</span></span><br />
	<hr />
	<br />
	<span style="font-size: medium;"><span style="font-weight: bold;">Vehicles</span></span><br />
	<br />
	<span style="font-weight: bold;">Helicopters</span><br />
2	• Live Ability Helicopter<br />
	&#36;7,000,000<br />
2	• add Recording Ability <br />
	&#36;3,000,000<br />
2	• add HD Upgrade<br />
	&#36;1,000,000<br />
0	• Leasing<br />
	&#36;0<br />
	<span style="font-weight: bold;">Satellite Uplink Trucks</span><br />
3	• Satellite Truck [Nation-wide Ability]<br />
	&#36;885,000<br />
3	• add HD Upgrade<br />
	&#36;150,000<br />
	<span style="font-weight: bold;">ENG Live Van</span><br />
5	• Vehicle<br />
	&#36;375,000<br />
5	• add HD Upgrade<br />
	&#36;50,000<br />
0	• Leasing<br />
	&#36;0<br />
	<span style="font-weight: bold;">SNG Van</span><br />
5	• Vehicle<br />
	&#36;475,000<br />
5	• add HD Upgrade<br />
	&#36;125,000<br />
0	• Leasing<br />
	&#36;0<br />
	<span style="font-weight: bold;">Additional Vehciles</span><br />
10	• Production Truck<br />
	&#36;500,000<br />
10	• add HD Upgrade<br />
	&#36;300,000<br />
5	• Regular SUV<br />
	&#36;150,000<br />
	<span style="font-size: medium;"><span style="font-style: italic;">Subtotal:<br />
	&#36;14,010,000<br />
	</span></span><br />
	<hr />
	<br />
	<span style="font-size: medium;"><span style="font-weight: bold;">Weather Department Equipment</span></span><br />
	<br />
1	• NWS Feed<br />
	&#36;6,000<br />
0	• Live Doppler Radar<br />
	&#36;0<br />
1	• Live HD Doppler Radar<br />
	&#36;450,000<br />
1	• Omni Weather Network <br />
	&#36;1,200,000<br />
1	• Vipir Software Upgrade<br />
	&#36;75,000<br />
1	• Weatherbug Network<br />
	&#36;1,200<br />
	<span style="font-size: medium;"><span style="font-style: italic;">Subtotal:<br />
	&#36;1,732,200<br />
	</span></span><br />
	<hr />
	<br />
	<span style="font-size: medium;"><span style="font-weight: bold;">Misc.</span></span><br />
	<br />
	<span style="font-weight: bold;">Skycam Network</span><br />
2	• 5 cameras <br />
	&#36;5,000<br />
0	• Each Additional Camera<br />
	&#36;0<br />
10	• Upgrade EACH camera to HD<br />
	&#36;80,000<br />
	<span style="font-size: medium;"><span style="font-style: italic;">Subtotal:<br />
	&#36;85,000<br />
	</span></span><br />
	<hr />
	<br />
	<span style="font-size: medium;"><span style="font-weight: bold;">Payroll</span></span><br />
	<br />
	• OTA Station in Markets 1-15<br />
	&#36;65,000,000<br />
	• OTA Station in Markets 16-75<br />
	&#36;0<br />
	• OTA Station in Markets 76+<br />
	&#36;0<br />
	• Cable Network<br />
	&#36;84,000,000<br />
	<hr />
	<span style="font-size: medium;"><span style="font-style: italic;"><span style="font-weight: bold;">Grand Total: <br />
	&#36;517,299,700<br />
	</span></span></span><br />
	<hr />]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[WRPL NBC10 Philadelphia]]></title>
			<link>http://forums.televisionunlimited.net/showthread.php?tid=776</link>
			<pubDate>Thu, 19 Jan 2012 09:25:42 -0500</pubDate>
			<guid isPermaLink="false">http://forums.televisionunlimited.net/showthread.php?tid=776</guid>
			<description><![CDATA[Graphics can be found here<br />
<br />
<a href="http://www.photobucket.com/wrpl" target="_blank">WRPL Graphics</a>]]></description>
			<content:encoded><![CDATA[Graphics can be found here<br />
<br />
<a href="http://www.photobucket.com/wrpl" target="_blank">WRPL Graphics</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[ATV Networks]]></title>
			<link>http://forums.televisionunlimited.net/showthread.php?tid=775</link>
			<pubDate>Thu, 19 Jan 2012 01:37:41 -0500</pubDate>
			<guid isPermaLink="false">http://forums.televisionunlimited.net/showthread.php?tid=775</guid>
			<description><![CDATA[<img src="http://www.televisionunlimited.net/wiki/images/2/2c/Atvn-1-2.png" border="0" alt="[Image: Atvn-1-2.png]" /><br />
<span style="font-weight: bold;"><span style="font-size: medium;">ATV Networks: More Information</span></span><br />
<br />
As was previously announced, Premiere Media has now become ATV Networks which is the cable operations company for New Media Ventures. The two companies will work together in operating five cable networks - ATV, Showcase, Cinema (replacing Showcase+), MixTV and Excite (new name for Channel O), with The Family Network (FAM) to be put up for auction shortly.<br />
<br />
<img src="http://www.televisionunlimited.net/wiki/images/0/02/Atvn-1-1.png" border="0" alt="[Image: Atvn-1-1.png]" /><br />
<br />
Below is a brief outline on what to expect from each network:<br />
<span style="font-weight: bold;">ATV:</span> ATV is the flagship network of the company and will be home of premium drama and comedy programming such as The Walking Dead, Dexter and South Park. Some programs from Showcase will also move to ATV such as the exclusive premiere of Aaron Sorkin's much anticipated drama The Newsroom later this year.<br />
<span style="font-weight: bold;">Showcase:</span> Showcase will continue its commitment to in-depth news and documentary programming along with showcasing the best live sports from across the world. Though in primetime, Showcase will mostly shift its focus in showing drama and comedy from overseas which wouldn't normally get an airing in the United States.<br />
<span style="font-weight: bold;">Cinema:</span> Cinema will be replacing Showcase+ soon and will be a 24/7 destination for movie fans wanting to see the latest new and recent movie releases. Through it's partnerships with all the major and many independent movie studios, Cinema will be premiering many movies for the first time on American TV fresh from their cinema screenings.<br />
<span style="font-weight: bold;">MixTV:</span> MixTV will continue its focus on being a channel for young adults with a wide range of programs to suit everyone. In addition, MixTV will become Showcase's sister station for overflow and original sports coverage and from February, becoming the home of both the WWE (with SmackDown joining RAW on the schedule) and the UFC (comprehensive live, highlight and magazine programming) on cable.<br />
<span style="font-weight: bold;">Excite:</span> Excite is the new name for Channel O and will continue to be every women's best friend airing programs like like Project Runway, Top Chef and Watch What Happens Live!]]></description>
			<content:encoded><![CDATA[<img src="http://www.televisionunlimited.net/wiki/images/2/2c/Atvn-1-2.png" border="0" alt="[Image: Atvn-1-2.png]" /><br />
<span style="font-weight: bold;"><span style="font-size: medium;">ATV Networks: More Information</span></span><br />
<br />
As was previously announced, Premiere Media has now become ATV Networks which is the cable operations company for New Media Ventures. The two companies will work together in operating five cable networks - ATV, Showcase, Cinema (replacing Showcase+), MixTV and Excite (new name for Channel O), with The Family Network (FAM) to be put up for auction shortly.<br />
<br />
<img src="http://www.televisionunlimited.net/wiki/images/0/02/Atvn-1-1.png" border="0" alt="[Image: Atvn-1-1.png]" /><br />
<br />
Below is a brief outline on what to expect from each network:<br />
<span style="font-weight: bold;">ATV:</span> ATV is the flagship network of the company and will be home of premium drama and comedy programming such as The Walking Dead, Dexter and South Park. Some programs from Showcase will also move to ATV such as the exclusive premiere of Aaron Sorkin's much anticipated drama The Newsroom later this year.<br />
<span style="font-weight: bold;">Showcase:</span> Showcase will continue its commitment to in-depth news and documentary programming along with showcasing the best live sports from across the world. Though in primetime, Showcase will mostly shift its focus in showing drama and comedy from overseas which wouldn't normally get an airing in the United States.<br />
<span style="font-weight: bold;">Cinema:</span> Cinema will be replacing Showcase+ soon and will be a 24/7 destination for movie fans wanting to see the latest new and recent movie releases. Through it's partnerships with all the major and many independent movie studios, Cinema will be premiering many movies for the first time on American TV fresh from their cinema screenings.<br />
<span style="font-weight: bold;">MixTV:</span> MixTV will continue its focus on being a channel for young adults with a wide range of programs to suit everyone. In addition, MixTV will become Showcase's sister station for overflow and original sports coverage and from February, becoming the home of both the WWE (with SmackDown joining RAW on the schedule) and the UFC (comprehensive live, highlight and magazine programming) on cable.<br />
<span style="font-weight: bold;">Excite:</span> Excite is the new name for Channel O and will continue to be every women's best friend airing programs like like Project Runway, Top Chef and Watch What Happens Live!]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Graphics]]></title>
			<link>http://forums.televisionunlimited.net/showthread.php?tid=774</link>
			<pubDate>Wed, 18 Jan 2012 17:53:39 -0500</pubDate>
			<guid isPermaLink="false">http://forums.televisionunlimited.net/showthread.php?tid=774</guid>
			<description><![CDATA[What companies, if any, offer graphics services?]]></description>
			<content:encoded><![CDATA[What companies, if any, offer graphics services?]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[WJPH ABC 6 Philadelphia]]></title>
			<link>http://forums.televisionunlimited.net/showthread.php?tid=773</link>
			<pubDate>Sun, 15 Jan 2012 22:17:52 -0500</pubDate>
			<guid isPermaLink="false">http://forums.televisionunlimited.net/showthread.php?tid=773</guid>
			<description><![CDATA[Communications &amp; Building Facilities								<br />
OTA								<br />
Tower, (5) Satellites &amp; Communication System 						&#36;20,000,000	1	&#36;20,000,000<br />
Additional Satellites (5)						&#36;5,000,000	1	&#36;5,000,000<br />
								<br />
Cable								<br />
Cable Wire (Required for cable stations)						&#36;20,000,000	0	&#36;0<br />
								<br />
Building Facilities								<br />
Small Complex (2 Studios)						&#36;20,000,000	0	&#36;0<br />
Medium Complex (4 Studios)						&#36;45,000,000	0	&#36;0<br />
Large Complex (6 Studios)						&#36;75,000,000	1	&#36;75,000,000<br />
								<br />
Street Side Studio (Will be combined with Complex)						&#36;13,000,000	1	&#36;13,000,000<br />
								<br />
Additional Studio (1) (Will be combined with Complex)						&#36;200,000	1	&#36;200,000<br />
								<br />
News Bureau								<br />
1 Bureau (1 truck, 1 camera, 1 studio camera, 1-small office/studio)						&#36;1,500,000	0	&#36;0<br />
		Upgrade to High Definition 				&#36;120,000	0	&#36;0<br />
								<br />
Control Rooms								<br />
Standard Control Room 						&#36;650,000	0	&#36;0<br />
	(includes 50 inputs, Virtual Monitor Wall, Automation)							<br />
								<br />
High Definition Control Room						&#36;2,500,000	1	&#36;2,500,000<br />
	(includes 50 inputs, Virtual Monitor Wall, Automation)							<br />
							Subtotal:	&#36;115,700,000<br />
Station  Departments								<br />
Departments								<br />
News Department						&#36;15,000,000	0	&#36;0<br />
Weather Department						&#36;6,000,000	0	&#36;0<br />
Sports Department						&#36;1,500,000	0	&#36;0<br />
Production Department (non-news)						&#36;500,000	0	&#36;0<br />
Web Department (Includes Website)						&#36;75,000	0	&#36;0<br />
								<br />
OR all Departments						&#36;23,000,000	1	&#36;23,000,000<br />
								<br />
Music for Station								<br />
News Package – 50,000						&#36;50,000	1	&#36;50,000<br />
Production Music – 15,000						&#36;15,000	0	&#36;0<br />
							Subtotal:	&#36;23,050,000<br />
								<br />
								<br />
Cameras &amp; Equipment								<br />
Studio Cameras:								<br />
1 Standard Definition: 15,000						&#36;15,000	0	&#36;0<br />
1 16:9 (Widescreen) Standard Definition: 25,000						&#36;25,000	0	&#36;0<br />
1 High Definition: 80,000						&#36;80,000	3	&#36;240,000<br />
1 Jib Camera: 14,000						&#36;14,000	1	&#36;14,000<br />
	add High Definition - 5,000					&#36;5,000	1	&#36;5,000<br />
								<br />
Field Cameras:								<br />
1 Standard Definition: 1,000						&#36;1,000	0	&#36;0<br />
1 16:9 (Widescreen) Standard Definition: 8,500						&#36;8,500	0	&#36;0<br />
1 High Definition: 15,000						&#36;15,000	10	&#36;150,000<br />
							Subtotal	&#36;409,000<br />
								<br />
Vehicles								<br />
Helicopters								<br />
Live Ability Helicopter						&#36;3,500,000	1	&#36;3,500,000<br />
	Recording Ability 					&#36;1,500,000	1	&#36;1,500,000<br />
	HD Upgrade					&#36;500,000	1	&#36;500,000<br />
								<br />
Leasing: Live/Recording Helicopter (No HD Available)						&#36;800,000	0	&#36;0<br />
								<br />
Satellite Uplink Trucks:								<br />
Satellite Truck [Nation-wide Ability]: 295,000						&#36;295,000	2	&#36;590,000<br />
	Satellite Truck HD Upgrade: +50,000					&#36;50,000	2	&#36;100,000<br />
								<br />
ENG (Live Van):								<br />
Vehicle: 75,000						&#36;75,000	10	&#36;750,000<br />
	Vehicle HD Upgrade					&#36;10,000	10	&#36;100,000<br />
								<br />
Leasing ENG (s) (No HD Available)						&#36;45,000	0	&#36;0<br />
								<br />
SNG (Small Satellite Van):								<br />
Vehicle						&#36;95,000	3	&#36;285,000<br />
